Starts
12
|
Wins
0
|
Podiums
2
|
Pole Positions
0
|
Best Laps
0
|
Penalty rate
0.64
|
Car | |
---|---|
AMR V8 Vantage |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
28 | 108 | 3 | 0 | 0 | 3.67 |
Car | Team |
---|---|
AMR V8 Vantage | XPG Invicta |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
6 | 218 | 4 | 0 | 1 | 0.0 |
Car | Team |
---|---|
991 II | XPG Invicta |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
5 | 55 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
Huracan |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
42 | 64 | 1 | 0 | 1 | 1.0 |
Car | Team |
---|---|
NSX Evo | XPG Invicta |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
21 | 420 | 3 | 0 | 0 | 0.0 |